segunda-feira, 18 de abril de 2011

Preços da Gasolina pelo Mundo

Fonte: http://migre.me/4h2Sw

Veja a Tabela: O Brasil atualmente estaria em 40º posição - U$$ 1,73 por Litro

órdem País USD/litro USD/Gallon data referência
Turkey (Istanbul) 2.72 10.30 14/4/2011
Norway 2.60 9.84 6/4/2011
Netherlands 2.52 9.54 14/4/2011
Denmark 2.36 8.93 10/3/2011
Belgium 2.33 8.82 7/4/2011
Sweden 2.30 8.71 6/4/2011
Germany 2.30 8.71 7/4/2011
Finland 2.30 8.71 6/4/2011
Greece 2.29 8.67 6/4/2011
10º France 2.28 8.63 6/4/2011
11º Portugal 2.25 8.52 6/4/2011
12º United Kingdom 2.19 8.29 8/4/2011
13º Italy 2.19 8.29 6/4/2011
14º Ireland 2.15 8.14 6/4/2011
15º Hong Kong 2.13 8.06 10/4/2011
16º Eritrea 2.13 8.06 1/6/2009
17º Slovakia 2.12 8.03 9/4/2011
18º Madeira (Portugal) 2.09 7.91 6/4/2011
19º Hungary 2.04 7.72 6/4/2011
20º Switzerland 2.03 7.68 6/4/2011
21º Czech Rep 2.01 7.61 6/4/2011
22º Israel 1.98 7.50 2/1/2011
23º Açores (Portugal) 1.97 7.46 6/4/2011
24º Austria (Wien) 1.95 7.38 6/4/2011
25º Montenegro 1.93 7.31 6/4/2011
26º Spain 1.92 7.27 6/4/2011
27º Lithuania 1.92 7.27 6/4/2011
28º Luxembourg 1.88 7.12 6/4/2011
29º Monaco 1.87 7.08 26/12/2009
30º Croatia 1.87 7.08 6/4/2011
31º Slovenia 1.86 7.04 6/4/2011
32º Iceland 1.85 7.00 15/2/2011
33º Romania (Bucharest) 1.84 6.97 6/4/2011
34º Poland 1.81 6.85 6/4/2011
35º Latvia 1.80 6.81 6/4/2011
36º Estonia 1.80 6.81 6/4/2011
37º Bermuda 1.80 6.81 30/7/2010
38º New Zealand 1.76 6.66 9/4/2011
39º Bulgaria 1.74 6.59 6/4/2011
40º Serbia 1.71 6.47 6/4/2011
41º Samnaun - duty free in Switzerland 1.68 6.36 14/4/2011
42º Bosnia and Herzegovina 1.66 6.28 6/4/2011
43º Andorra 1.64 6.21 6/4/2011
44º Zambia 1.61 6.09 24/9/2010
45º Malta 1.61 6.1 24/7/2009
46º Brazil 1.53 5.79 21/12/2010
47º Uruguay (Montevideo) 1.52 5.75 26/12/2009
48º Australia 1.50 5.68 8/4/2011
49º Sri Lanka 1.46 5.53 8/6/2008
50º South Korea 1.45 5.49 13/9/2009
51º Canary Islands - Spain (tax free) 1.43 5.41 6/4/2011
52º Macedonia 1.42 5.38 13/4/2010
53º Cape Verde 1.40 5.30 23/3/2009
54º Japan 1.37 5.19 1/6/2009
55º Chile 1.36 5.15 23/12/2010
56º Bonaire 1.34 5.07 5/4/2011
57º Moldova 1.32 5.00 6/4/2011
58º Singapore 1.30 4.92 18/6/2010
59º India 1.30 4.92 6/7/2010
60º Albania 1.29 4.88 2/8/2008
61º Ukraine 1.21 4.58 6/4/2011
62º Morocco 1.19 4.5 18/4/2010
63º Kenya 1.16 4.4 19/12/2010
64º Curacao 1.13 4.28 5/4/2011
65º Aruba 1.10 4.16 12/12/2009
66º Colombia 1.09 4.13 30/11/2010
67º Uzbekistan 1.07 4.05 1/1/2011
68º Liberia 1.07 4.05 11/9/2009
69º Costa Rica 1.07 4.05 1/10/2009
70º Belarus 1.07 4.1 12/5/2010
71º South Africa 1.05 3.97 5/1/2011
72º Dominican Republic 1.04 3.94 24/12/2009
73º Vietnam 1.03 3.90 29/3/2011
74º Cayman Islands 1.03 3.90 11/9/2009
75º Grenada 1.01 3.82 18/12/2009
76º Canada 1.01 3.82 30/6/2010
77º United States 1.00 3.79 11/4/2011
78º St Lucia 1.00 3.79 25/11/2009
79º Taiwan 0.9978 3.78 6/12/2010
80º Tunisia 0.99 3.75 24/9/2009
81º Nicaragua 0.96 3.63 24/8/2009
82º Philippines (Cebu) 0.95 3.60 1/10/2010
83º Peru (Lima) 0.95 3.60 26/12/2009
84º Belize 0.95 3.60 18/7/2009
85º China 0.946 3.58 24/4/2010
86º Sierra Leone 0.94 3.56 19/11/2008
87º Russia (Moscow) 0.94 3.56 24/2/2011
88º Mauritania 0.94 3.6 7/11/2010
89º Thailand 0.93 3.52 31/8/2010
90º Argentina 0.92 3.48 13/1/2010
91º Pakistan 0.913 3.46 3/4/2011
92º Haiti 0.89 3.37 1/1/2009
93º Honduras 0.87 3.29 6/9/2009
94º El Salvador 0.85 3.22 21/12/2009
95º Antigua and Barbuda 0.84 3.18 12/2/2009
96º Panama 0.83 3.14 4/6/2009
97º North Korea 0.77 2.91 26/12/2009
98º Mozambique 0.77 2.91 17/11/2009
99º Azerbaijan 0.75 2.84 14/11/2010
100º Yemen 0.73 2.76 9/9/2009
101º Mexico (Mexico City) 0.69 2.61 10/10/2010
102º Iran 0.655 2.48 19/12/2010
103º Trinidad and Tobago 0.64 2.42 26/10/2008
104º Guatemala 0.64 2.42 14/4/2009
105º Malaysia 0.60 2.27 2/4/2011
106º Guyana 0.60 2.27 14/2/2009
107º Burma 0.60 2.27 21/11/2008
108º Indonesia 0.59 2.23 17/3/2011
109º Bolivia 0.54 2.04 30/12/2010
110º Ecuador 0.53 2.01 3/9/2009
111º UAE 0.48 1.82 30/12/2009
112º Nigeria (Lagos) 0.44 1.67 25/12/2009
113º Algeria 0.41 1.55 7/11/2010
114º Brunei 0.39 1.48 5/6/2008
115º Iraq 0.38 1.44 30/12/2010
116º Oman 0.31 1.17 28/2/2007
117º Egypt (Cairo) 0.31 1.17 7/11/2010
118º Bahrain (Manama) 0.27 1.02 29/4/2008
119º Kuwait 0.224 0.85 30/6/2010
120º Turkmenistan 0.22 0.83 18/2/2008
121º Qatar (Doha) 0.22 0.83 17/9/2007
122º Libya 0.17 0.64 7/11/2010
123º Saudi Arabia (Riyadh) 0.16 0.61 31/7/2008
124º Venezuela 0.023 0.09 12/12/2010
125º Cyprus 1.814 6.87 29/3/2011

Nenhum comentário:

Postar um comentário